Microporous membrane cartridge filter is the newly developed filtration equipment in recent years. It can filter out the particles and bacterias larger tan 0.1um in liquid and gas. It has the advantages of high filtration precision, high speed, low absorption, no media loss, acid and alkali corrosion resistance, easy operation ,etc. Now it is widely used in medicine, chemical, electronic, beverage, wine, chemical and biological water treatment and environmental protection.
Main technical parameters:
Filtration capacity T/h: 0.5-100
Working pressure Mpa: 0.1-0.6
Filter element number: 1, 3, 5, 7, 9, 11, 13, 15, 18, 21, 25, 30, 40, 50, 80.
Working temperature °C: 5-120
Features and application of various filter elements:
PTFE filter element, HE filter element, PP filter element, CN-CA filter element. Length: 10, 20, 30, 40inch (250, 500, 750, 1000mm).
Filter pore size: 0.1um, 0.22um, 1um, 3um, 5um, 10um
The filter elements include hydrophobicity (suitable for gas) and hydrophily (suitable for liquid). You can choose according to different needs.
Folding filter specification table
Assembled filter element | Inlet and outlet outer diameter (mm) | Connect | Dimensions and parameters (mm) | ||||||
Quantity | Length | method | Specification(mm) | A | B | C | D | E | |
1 | 10 | 25 | Fast connect | 50 | 550 | 400 | 80 | 100 | 220 |
20 | 800 | 650 | |||||||
30 | 1050 | 900 | |||||||
40 | 1300 | 1150 | |||||||
3 | 10 | 32 | Fast connect | 50 | 650 | 450 | 120 | 200 | 320 |
20 | 900 | 700 | |||||||
30 | 1150 | 950 | |||||||
40 | 1400 | 1200 | |||||||
5 | 10 | 38 | Fast connect | 115 | 650 | 450 | 120 | 200 | 320 |
20 | 900 | 700 | |||||||
30 | 1150 | 950 | |||||||
40 | 1400 | 1200 | |||||||
7 | 10 | 45 | Threaded flange | 140 | 700 | 450 | 150 | 250 | 400 |
20 | 950 | 700 | |||||||
30 | 1200 | 950 | |||||||
40 | 1450 | 1200 | |||||||
9 | 10 | 51 | Threaded flange | 145 | 750 | 550 | 150 | 300 | 450 |
20 | 1000 | 800 | |||||||
30 | 1250 | 1050 | |||||||
40 | 1500 | 1300 | |||||||
12 | 10 | 57 | Threaded flange | 150 | 800 | 550 | 200 | 350 | 500 |
20 | 1100 | 800 | |||||||
30 | 1350 | 1050 | |||||||
40 | 1600 | 1300 | |||||||
15 | 10 | 76 | Threaded flange | 165 | 850 | 550 | 200 | 400 | 550 |
20 | 1100 | 800 | |||||||
30 | 1350 | 1050 | |||||||
40 | 1600 | 1300 | |||||||
21 | 10 | 89 | Threaded flange | 185 | 900 | 600 | 200 | 450 | 600 |
20 | 1150 | 850 | |||||||
30 | 1400 | 1100 | |||||||
40 | 1650 | 1350 | |||||||
Note: Special specification can be customized according to requirements. Maximum diameter: 1500mm, flow 300T/h |
TEL:
+86-0512-65382860
FAX:
+86-0512-65378362
QQ:
110776360